<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gritty Virtual Assistant Blog &#187; Don&#8217;t-Miss-It Events</title>
	<atom:link href="http://www.grittyva.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grittyva.com</link>
	<description>Straight-Shooting Business Savvy for Administrative Support Consultants</description>
	<lastBuildDate>Wed, 07 Sep 2011 19:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video: Billing by the Hour Is Killing Your Business and Here&#8217;s Why</title>
		<link>http://www.grittyva.com/2011/04/15/video-billing-by-the-hour-is-killing-your-business-and-heres-why/</link>
		<comments>http://www.grittyva.com/2011/04/15/video-billing-by-the-hour-is-killing-your-business-and-heres-why/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:00:04 +0000</pubDate>
		<dc:creator>Danielle Keister</dc:creator>
				<category><![CDATA[Business Savvy]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Don't-Miss-It Events]]></category>
		<category><![CDATA[Pricing and Getting Paid]]></category>
		<category><![CDATA[Virtual Assistant/Virtual Assistance]]></category>

		<guid isPermaLink="false">http://www.grittyva.com/?p=5648</guid>
		<description><![CDATA[Take a look at this quick, 3-minute video. It explains exactly why billing by the hour is keeping you broke. Let me know what you think. Are you having any &#8220;aha!&#8221; moments? I&#8217;d love to hear your thoughts and questions so please do comment or email me privately.]]></description>
			<content:encoded><![CDATA[<p>Take a look at this quick, 3-minute video. It explains exactly why billing by the hour is keeping you broke.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="233" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/70bFya_5CIk?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="360" height="233" src="http://www.youtube.com/v/70bFya_5CIk?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Let me know what you think. Are you having any &#8220;aha!&#8221; moments? I&#8217;d love to hear your thoughts and questions so please do comment or email me privately. <img src='http://www.grittyva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.grittyva.com/2011/04/15/video-billing-by-the-hour-is-killing-your-business-and-heres-why/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You Can Now Earn Commissions By Promoting the Virtual Assistant Industry Survey</title>
		<link>http://www.grittyva.com/2011/03/10/you-can-now-earn-commissions-by-promoting-the-virtual-assistant-industry-survey/</link>
		<comments>http://www.grittyva.com/2011/03/10/you-can-now-earn-commissions-by-promoting-the-virtual-assistant-industry-survey/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:00:03 +0000</pubDate>
		<dc:creator>Danielle Keister</dc:creator>
				<category><![CDATA[Business Savvy]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Don't-Miss-It Events]]></category>
		<category><![CDATA[Fab Ideas]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Virtual Assistant/Virtual Assistance]]></category>
		<category><![CDATA[Virtual Assistance]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Virtual Assistant Industry Survey]]></category>
		<category><![CDATA[Virtual Assistants]]></category>

		<guid isPermaLink="false">http://www.grittyva.com/?p=5524</guid>
		<description><![CDATA[Exciting news! I just set up a special affiliate code so that you can also earn commissions by displaying your Virtual Assistant Industry Survey participation badge. What that means is that by displaying the badge on your site, you will earn 25% commissions on all purchases if someone clicks on your badge and ends up [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting news! I just set up a special affiliate code so that you can also earn commissions by displaying your Virtual Assistant Industry Survey participation badge.</p>
<p>What that means is that by displaying the badge on your site, you will earn 25% commissions on all purchases if someone clicks on your badge and ends up making a purchase from us at some point, whether it&#8217;s the same day or six months down the road.</p>
<p>What&#8217;s cool about this is that you don&#8217;t have to directly promote the products sold on our site in order to earn commissions. Just by referring people to our site via your survey badge, you can earn commissions on any purchases those folks make now or later.</p>
<p>I know some people don&#8217;t like to blatantly &#8220;hard sell&#8221; product referrals and would rather refer to the organization rather than the products directly so this is a nice option. Not only will you be helping to increase survey participation, you&#8217;ll also benefit from the earning potential. You can even swap out your membership seal link with your affiliate link in this way as well.</p>
<p>It&#8217;s super simple to get started. Here&#8217;s the link with the 3 simple steps:</p>
<p><a href="http://www.virtualassistantnetworking.com/surveyflair.htm" target="_blank">http://www.virtualassistantnetworking.com/surveyflair.htm</a></p>
<p>Thanks for all your enthusiastic participation! Keep up those reminders about the survey. We&#8217;re at 504 participants as of today&#8211;the half way mark to our goal of 1,000.</p>
<p><a href="http://www.virtualassistantnetworking.com/survey.htm"><img class="alignnone size-full wp-image-5342" title="http://www.virtualassistantnetworking.com/survey.htm" src="http://www.grittyva.com/wp-content/uploads/2011/01/surveyheader400px.png" alt="Time to Take the 2011 Virtual Assistant Industry Survey!" width="400" height="119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grittyva.com/2011/03/10/you-can-now-earn-commissions-by-promoting-the-virtual-assistant-industry-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Hoping to Learn from the Virtual Assistant Industry Survey?</title>
		<link>http://www.grittyva.com/2011/02/04/what-are-you-hoping-to-learn-from-the-virtual-assistant-industry-survey/</link>
		<comments>http://www.grittyva.com/2011/02/04/what-are-you-hoping-to-learn-from-the-virtual-assistant-industry-survey/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:00:42 +0000</pubDate>
		<dc:creator>Danielle Keister</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Don't-Miss-It Events]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Virtual Assistant/Virtual Assistance]]></category>
		<category><![CDATA[Virtual Assistant Industry Survey]]></category>

		<guid isPermaLink="false">http://www.grittyva.com/?p=5381</guid>
		<description><![CDATA[Have you taken the 2011 Virtual Assistant Industry Survey yet? If you haven&#8217;t, head on over there now. It will only take 15-20 minutes of your time and by participating, you&#8217;ll get the results report absolutely free! I do have a favor to ask you in the meantime&#8230;. Whether you&#8217;ve participated in previous years or [...]]]></description>
			<content:encoded><![CDATA[<p>Have you taken the <a href="http://www.virtualassistantnetworking.com/survey.htm">2011 Virtual Assistant Industry Survey yet?</a> If you haven&#8217;t, head on over there now. It will only take 15-20 minutes of your time and by participating, you&#8217;ll get the results report absolutely free!</p>
<p>I do have a favor to ask you in the meantime&#8230;. Whether you&#8217;ve participated in previous years or are taking it for the first time this year, please tell me what your interest is in the results. What are you hoping to learn? What do you see as the value/benefit of the survey to your business?</p>
<p>You can either email me privately or post a comment below. Many thanks!</p>
<p><a href="http://www.virtualassistantnetworking.com/survey.htm"><img class="alignnone size-full wp-image-5342" title="http://www.virtualassistantnetworking.com/survey.htm" src="http://www.grittyva.com/wp-content/uploads/2011/01/surveyheader400px.png" alt="Time to Take the 2011 Virtual Assistant Industry Survey!" width="400" height="119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grittyva.com/2011/02/04/what-are-you-hoping-to-learn-from-the-virtual-assistant-industry-survey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Time to Take Part in the 2011 Virtual Assistant Industry Survey!</title>
		<link>http://www.grittyva.com/2011/01/19/time-to-take-part-in-the-2011-virtual-assistant-industry-survey/</link>
		<comments>http://www.grittyva.com/2011/01/19/time-to-take-part-in-the-2011-virtual-assistant-industry-survey/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:00:16 +0000</pubDate>
		<dc:creator>Danielle Keister</dc:creator>
				<category><![CDATA[Don't-Miss-It Events]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Virtual Assistant/Virtual Assistance]]></category>
		<category><![CDATA[Virtual Assistant Chamber of Commerce]]></category>
		<category><![CDATA[Virtual Assistant Industry Survey]]></category>

		<guid isPermaLink="false">http://www.grittyva.com/?p=5340</guid>
		<description><![CDATA[It&#8217;s that time of year again! Since 2006, the Virtual Assistant Chamber of Commerce has been conducting an annual industry-wide survey of those who are in the business of providing ongoing administrative support to clients on a partnering basis. Virtual Assistants and Administrative Consultants who participate get the results report absolutely free! Judging from past [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It&#8217;s that time of year again! </strong>Since 2006, the <a href="http://www.virtualassistantnetworking.com/" target="_blank">Virtual Assistant Chamber of Commerce</a> has been conducting an annual industry-wide survey of those who are in the business of providing ongoing administrative support to clients on a partnering basis.</p>
<p><strong>Virtual Assistants and Administrative Consultants who participate get the results report absolutely free!</strong></p>
<p><strong>Judging from past years, we expect the report to be around 75-100 pages</strong>. It will definitely be chock-full of helpful, fascinating, eye-opening data. If you&#8217;ve participated before, there are some new questions, and I&#8217;m sure you&#8217;ll find it really interesting to compare with previous years&#8217; results.</p>
<p><strong>Our goal this year is to get 800-1,000 responses.</strong> We&#8217;ll need all the help you can give in getting the word out and encouraging all the solo Virtual Assistants and Administrative Consultants you know to participate. This survey is for you guys after all! So don&#8217;t delay&#8211;the sooner we hit the mark, the sooner YOU get your copy!</p>
<p><a href="http://www.virtualassistantnetworking.com/survey.htm">Take the Survey! &gt;&gt;</a></p>
<p><a href="http://www.virtualassistantnetworking.com/survey.htm"><img class="alignnone size-full wp-image-5342" title="http://www.virtualassistantnetworking.com/survey.htm" src="http://www.grittyva.com/wp-content/uploads/2011/01/surveyheader400px.png" alt="Time to Take the 2011 Virtual Assistant Industry Survey!" width="400" height="119" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grittyva.com/2011/01/19/time-to-take-part-in-the-2011-virtual-assistant-industry-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing You Well This New Year&#8217;s Eve!</title>
		<link>http://www.grittyva.com/2010/12/31/wishing-you-well-this-new-years-eve/</link>
		<comments>http://www.grittyva.com/2010/12/31/wishing-you-well-this-new-years-eve/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:00:51 +0000</pubDate>
		<dc:creator>Danielle Keister</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Don't-Miss-It Events]]></category>
		<category><![CDATA[Personal Musings]]></category>
		<category><![CDATA[Danielle Keister]]></category>
		<category><![CDATA[Happy New Year]]></category>

		<guid isPermaLink="false">http://www.grittyva.com/?p=5294</guid>
		<description><![CDATA[Be merry! Be Safe! And dream big! PS: Today is the last day to save&#8230; Prices going up next year, plus select items on sale&#8230; get &#8216;em now before it&#8217;s over &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Be merry! Be Safe! And dream big!</p>
<p style="text-align: center;"><img class="size-full wp-image-5295 aligncenter" title="Happy New Year!" src="http://www.grittyva.com/wp-content/uploads/2010/12/happynewyear.png" alt="Happy New Year from the VACOC!" width="360" height="231" /></p>
<p>PS: Today is the last day to save&#8230;</p>
<p style="text-align: center;"><a href="http://www.virtualassistantnetworking.com/virtualassistantbusinessforms.htm"><img class="aligncenter" title="Last Chance Sale" src="http://www.grittyva.com/wp-content/uploads/2010/12/lastchancesale2.gif" alt="Last Chance Sale! Ends Jan. 1" width="356" height="69" /></a><a href="http://www.virtualassistantnetworking.com/virtualassistantbusinessforms.htm"></a></p>
<p style="text-align: center;"><a href="http://www.virtualassistantnetworking.com/virtualassistantbusinessforms.htm">Prices going up next year, plus select items on sale&#8230; get &#8216;em now before it&#8217;s over &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grittyva.com/2010/12/31/wishing-you-well-this-new-years-eve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Sale (Today Only)</title>
		<link>http://www.grittyva.com/2010/11/29/cyber-monday-sale-today-only/</link>
		<comments>http://www.grittyva.com/2010/11/29/cyber-monday-sale-today-only/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:05:43 +0000</pubDate>
		<dc:creator>Danielle Keister</dc:creator>
				<category><![CDATA[Don't-Miss-It Events]]></category>
		<category><![CDATA[Virtual Assistant/Virtual Assistance]]></category>
		<category><![CDATA[Cyber Monday Sale]]></category>
		<category><![CDATA[Virtual Assistant Business Forms]]></category>

		<guid isPermaLink="false">http://www.grittyva.com/?p=5120</guid>
		<description><![CDATA[I thought I&#8217;d jump on the Cyber Monday bandwagon to offer folks a little savings. Today only, you can get 25% off everything you purchase from the Virtual Assistant Business Forms store. When you checkout, all you have to do is enter the discount code: cybermonday. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d jump on the Cyber Monday bandwagon to offer folks a little savings. Today only, you can get 25% off everything you purchase from the <a href="http://www.virtualassistantnetworking.com/virtualassistantbusinessforms.htm">Virtual Assistant Business Forms </a>store.</p>
<p>When you checkout, all you have to do is enter the discount code: cybermonday.</p>
<p><a href="http://www.virtualassistantnetworking.com/virtualassistantbusinessforms.htm"><img class="alignnone size-full wp-image-5121" title="Cyber Monday Sale: Take 25% Off Everything in the Store (Today Only!)" src="http://www.grittyva.com/wp-content/uploads/2010/11/112910cybermondaysale.gif" alt="Cyber Monday Sale: Take 25% Off Everything in the Store (Today Only!)" width="373" height="122" /></a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grittyva.com/2010/11/29/cyber-monday-sale-today-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Pay That When I Can Get a Temp or Offshore VA for $5 Bucks an Hour?</title>
		<link>http://www.grittyva.com/2010/07/19/why-should-i-pay-that-when-i-can-get-a-temp-or-offshore-va-for-5-bucks-an-hour/</link>
		<comments>http://www.grittyva.com/2010/07/19/why-should-i-pay-that-when-i-can-get-a-temp-or-offshore-va-for-5-bucks-an-hour/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:50:41 +0000</pubDate>
		<dc:creator>Danielle Keister</dc:creator>
				<category><![CDATA[Business Savvy]]></category>
		<category><![CDATA[Don't-Miss-It Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Virtual Assistant/Virtual Assistance]]></category>
		<category><![CDATA[Danielle Keister]]></category>
		<category><![CDATA[Value-Based Pricing]]></category>
		<category><![CDATA[Virtual Assistant]]></category>
		<category><![CDATA[Virtual Assistants]]></category>

		<guid isPermaLink="false">http://www.grittyva.com/?p=4319</guid>
		<description><![CDATA[Ever hear a client utter these words? It&#8217;s probably the most grating sentence in the Virtual Assistant world today. But what if you knew exactly how to respond&#8230; what if you offered your services in a way that didn&#8217;t focus whatsoever on hourly rates? Wouldn&#8217;t that be a total game changer? It&#8217;s not so annoying [...]]]></description>
			<content:encoded><![CDATA[<p>Ever hear a client utter these words? It&#8217;s probably the most grating  sentence in the Virtual Assistant world today.</p>
<p>But what if you knew exactly how to respond&#8230;  what if you offered your services in a way that didn&#8217;t focus whatsoever on  hourly rates? Wouldn&#8217;t that be a total game changer? It&#8217;s not so annoying when  you actually begin to love responding to that kind of question (or when you  don&#8217;t even get it in the first place). <img src='http://www.grittyva.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&#8230;If you frequently encounter price resistance with  clients and want to know what to do about it;</p>
<p>&#8230;If you have trouble getting clients to  commit;</p>
<p>&#8230;If you struggle with articulating your value to  clients, talking about your fees and feeling confident in them;</p>
<p>&#8230;If you find the whole topic of pricing difficult, I can  help you!</p>
<p><strong>Today is the last day to register for my</strong> <a title="http://clicks.aweber.com/y/ct/?l=AJ1b3&amp;m=1dKNeGSCErwLcv&amp;b=weMZVIWkwX9UdY7wk6RMGA http://www.virtualassistantnetworking.com/bizintensive.htm" href="http://clicks.aweber.com/y/ct/?l=AJ1b3&amp;m=1dKNeGSCErwLcv&amp;b=weMZVIWkwX9UdY7wk6RMGA" target="_blank">Value-Based Pricing &amp; Packaging Biz Intensive.</a> I have just  a few spots left. What I will teach you in this clinic will help  you:</p>
</div>
<ul>
<li>
<div>Attract more clients, more easily;</div>
</li>
<li>
<div>Make more money;</div>
</li>
<li>
<div>Create an easier business to run;</div>
</li>
<li>
<div><span style="text-decoration: underline;">And toss out those time sheets forever!</span></div>
</li>
</ul>
<div>
<p>&#8230;all without discounting, negotiating or justifying your fees whatsoever!</p>
<p><a title="http://clicks.aweber.com/y/ct/?l=AJ1b3&amp;m=1dKNeGSCErwLcv&amp;b=weMZVIWkwX9UdY7wk6RMGA" href="http://clicks.aweber.com/y/ct/?l=AJ1b3&amp;m=1dKNeGSCErwLcv&amp;b=weMZVIWkwX9UdY7wk6RMGA" target="_blank">Learn more and register by midnight tonight  &gt;&gt;</a></p>
<p>I&#8217;d love to &#8220;see&#8221; you there!</p>
<p><a href="http://www.virtualassistantnetworking.com/bizintensive.htm"><img class="alignnone size-full wp-image-4281" title="Value-Based Pricing &amp; Packaging Biz Intensive" src="http://www.grittyva.com/wp-content/uploads/2010/07/ppbizintensive.jpg" alt="" width="360" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grittyva.com/2010/07/19/why-should-i-pay-that-when-i-can-get-a-temp-or-offshore-va-for-5-bucks-an-hour/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Stop Selling Hours and Start Selling Support</title>
		<link>http://www.grittyva.com/2010/07/15/how-to-stop-selling-hours-and-start-selling-support/</link>
		<comments>http://www.grittyva.com/2010/07/15/how-to-stop-selling-hours-and-start-selling-support/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:49:18 +0000</pubDate>
		<dc:creator>Danielle Keister</dc:creator>
				<category><![CDATA[Business Savvy]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Don't-Miss-It Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Virtual Assistant/Virtual Assistance]]></category>
		<category><![CDATA[Biz Intensive]]></category>
		<category><![CDATA[Danielle Keister]]></category>
		<category><![CDATA[How to Price & Package Your Support]]></category>
		<category><![CDATA[Value-Based Pricing]]></category>

		<guid isPermaLink="false">http://www.grittyva.com/?p=4304</guid>
		<description><![CDATA[I&#8217;m really excited about my upcoming Pricing &#38; Packaging Biz Intensive next week. We&#8217;ve got a great group of people signed up so far. There are a few more spots available; be sure and sign up by July 19. What you learn in this clinic will blow your mind and revolutionize your business. Plus, as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really excited about my upcoming <a href="http://www.virtualassistantnetworking.com/bizintensive.htm" target="_blank">Pricing &amp; Packaging Biz Intensive</a> next week. We&#8217;ve got a great group of people signed up so far. There are a few more spots available; be sure and sign up by July 19. What you learn in this clinic will blow your mind and revolutionize your business. Plus, as a registrant, you&#8217;ll get a ton of hardcopy tools and information to begin you on your journey toward improved billing, marketing and consulting with clients!</p>
<p>In the meantime, I want to invite you to <a href="http://www.grittyva.com/ask-the-gritty-va/" target="_blank">ask me any questions you might have</a>. For example, maybe you aren&#8217;t sure what I mean when I ask &#8220;Are you selling hours instead of expertise?&#8221; Or after watching my quick video below, you want to know more about why selling hours is debilitating your business, limiting your income and scaring away prospective clients. Ask me anything! I&#8217;ll post the good ones here for everyone and I will automatically keep your name and information confidential.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5aLVw4DE9pc&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="360" height="295" src="http://www.youtube.com/v/5aLVw4DE9pc&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.virtualassistantnetworking.com/bizintensive.htm"><img class="alignnone size-full wp-image-4281" title="Value-Based Pricing &amp; Packaging Biz Intensive" src="http://www.grittyva.com/wp-content/uploads/2010/07/ppbizintensive.jpg" alt="" width="360" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grittyva.com/2010/07/15/how-to-stop-selling-hours-and-start-selling-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Bird Savings Ends Midnight Tonight</title>
		<link>http://www.grittyva.com/2010/07/10/early-bird-savings-ends-midnight-tonight/</link>
		<comments>http://www.grittyva.com/2010/07/10/early-bird-savings-ends-midnight-tonight/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:00:07 +0000</pubDate>
		<dc:creator>Danielle Keister</dc:creator>
				<category><![CDATA[Business Savvy]]></category>
		<category><![CDATA[Don't-Miss-It Events]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Virtual Assistant/Virtual Assistance]]></category>
		<category><![CDATA[End of the Billable Hour]]></category>
		<category><![CDATA[Value-Based Pricing]]></category>
		<category><![CDATA[Virtual Assistants]]></category>

		<guid isPermaLink="false">http://www.grittyva.com/?p=4263</guid>
		<description><![CDATA[Just a quick reminder to register for my Value-Based Pricing &#38; Packaging Biz Intensive by midnight tonight to get in on early bird savings! You definitely want to attend if you&#8217;ve ever struggled with: Price-shoppers Clients being scared-away by your hourly rate Feeling like the economy is affecting your business prospects What you learn in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Just a quick reminder to register for my Value-Based Pricing &amp;  Packaging Biz Intensive by midnight tonight to get in on early bird savings!</strong></p>
<p>You definitely want to attend if you&#8217;ve ever struggled with:</p>
<ul>
<li>
<div>Price-shoppers</div>
</li>
<li>
<div>Clients being scared-away by your hourly rate</div>
</li>
<li>
<div>Feeling like the economy is affecting your business  prospects</div>
</li>
</ul>
<div>What you learn in this class will help you:</div>
<ul>
<li>
<div>Attract more clients, more easily</div>
</li>
<li>
<div>Make more money</div>
</li>
<li>
<div>Create an easier business to run</div>
</li>
<li>
<div>Toss out those time sheets forever!</div>
</li>
</ul>
<div>
<p>&#8230;all without discounting, negotiating or justifying your fees whatsoever!</p>
<p><a href="http://www.virtualassistantnetworking.com/bizintensive.htm">Learn more and register for early bird savings (ends at midnight  tonight) &gt;&gt;</a></p>
</div>
<div>
<p>Hope to see you there!</p>
</div>
<p><a href="http://www.virtualassistantnetworking.com/bizintensive.htm"><img class="alignnone size-full wp-image-4281" title="Value-Based Pricing &amp; Packaging Biz Intensive" src="http://www.grittyva.com/wp-content/uploads/2010/07/ppbizintensive.jpg" alt="" width="360" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grittyva.com/2010/07/10/early-bird-savings-ends-midnight-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billing by the Hour is Killing Your Business</title>
		<link>http://www.grittyva.com/2010/07/05/billing-by-the-hour-is-killing-your-business/</link>
		<comments>http://www.grittyva.com/2010/07/05/billing-by-the-hour-is-killing-your-business/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:00:02 +0000</pubDate>
		<dc:creator>Danielle Keister</dc:creator>
				<category><![CDATA[Don't-Miss-It Events]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Virtual Assistant/Virtual Assistance]]></category>
		<category><![CDATA[Billable Hour]]></category>
		<category><![CDATA[Billing by the Hour]]></category>
		<category><![CDATA[Value-Based Pricing]]></category>

		<guid isPermaLink="false">http://www.grittyva.com/?p=4251</guid>
		<description><![CDATA[As mentioned in this and last week&#8217;s newsletters, I&#8217;m offering my second clinic on Value-Based Pricing &#38; Packaging. (If you&#8217;re on my mailing lists, you&#8217;ll also get a more official notice shortly). With other things that came up on my plate last week, I didn&#8217;t have a chance to really let folks know about the [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in this and last week&#8217;s newsletters, I&#8217;m offering my second clinic on Value-Based Pricing &amp; Packaging. (If you&#8217;re on my mailing lists, you&#8217;ll also get a more official notice shortly). With other things that came up on my plate last week, I didn&#8217;t have a chance to really let folks know about the early bird pricing that was supposed to end July 4. For that reason, I&#8217;m extending the offer until July 10. You can get more info on the class and register here:  <a href="http://www.virtualassistantnetworking.com/bizintensive.htm">http://www.virtualassistantnetworking.com/bizintensive.htm</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5aLVw4DE9pc&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="360" height="295" src="http://www.youtube.com/v/5aLVw4DE9pc&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.virtualassistantnetworking.com/bizintensive.htm"><img class="alignnone size-full wp-image-4281" title="Value-Based Pricing &amp; Packaging Biz Intensive" src="http://www.grittyva.com/wp-content/uploads/2010/07/ppbizintensive.jpg" alt="" width="360" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grittyva.com/2010/07/05/billing-by-the-hour-is-killing-your-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

